GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2010, September | |
Status | Coming soon. Exp. release 2010, Q4 |
SIZE | Dimensions | 111 x 47.5 x 11 mm, 51.4 cc |
---|---|---|
Weight | 100 g |
BATTERY | Stand-by | Up to 440 h (2G) / Up to 405 h (3G) |
---|---|---|
Talk time | Up to 3 h 20 min (2G) / Up to 5 h 40 min (3G) | |
Standard battery, Li-Ion 1050 mAh (BL-5CT) - Music play: Up to 38 h |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 30 MB | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | microSD - 64 MB RAM, 128 MB ROM |
FEATURES | ||
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
Browser | HTML, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Silver, Warm grey, Golden khaki | |
Entertainment | Stereo FM radio with RDS - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player | |
FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
Voice Memo | Yes | |
Java Yes, MIDP 2.1 - Facebook, Twitter - Flash Lite 3.0 - Organizer - Voice memo - T9 |
DATA | ||
---|---|---|
Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbp 3G Mobiles |
DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
---|---|---|
Size | 240 x 320, 2.4 inches |
CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Video, | |
LED flash - Video:Yes, VGA@15fps |
SOUND | Alert types | |
---|---|---|
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speaker Phone - 3.5 mm audio jack |
No comments:
Post a Comment